Know about Arabi(अरबी ), and the tremendous Health Benefits Of Arbi (Taro Root)
Arbi (Taro Root):- Hello friends, today we will know about Arbi and its health benefits.
About Arbi(Taro Root):- Arbi is a starchy root crop (harvest) with edible leaves. It is known by many names. The variety of Arbi varies in color and size. When the arbi is refreshed, the skin looks healthy and slightly moist. It is present throughout the year.
Arbi is high in carbohydrates, resulting in one of the highest vegetable sources of energy. It is a good source of fiber, folate, and zinc; Also a good source of niacin, riboflavin, thiamin, vitamin B6, vitamin C, vitamin E, magnesium, potassium, and manganese.
Arbi leaves are a good source of folate, vitamin A and magnesium. Apart from this, potassium, niacin, riboflavin, thiamin, vitamin B6, vitamin E, calcium, iron, and manganese are also found in it.
यह भी पढ़ें : हींग और देसी घी का मिश्रण के 5 फायदे, आपको जरूर जानना चाहिए
Nutrition in Arbi:-
Nutrient | Unit | Value per 100 g | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Proximates | ||||||||||||
Water | g | 63.8 | ||||||||||
Energy | kcal | 142 | ||||||||||
Energy | kJ | 594 | ||||||||||
Protein | g | 0.52 | ||||||||||
Total lipid (fat) | g | 0.11 | ||||||||||
Ash | g | 0.97 | ||||||||||
Carbohydrate, by difference | g | 34.6 | ||||||||||
Fiber, total dietary | g | 5.1 | ||||||||||
Sugars, total | g | 0.49 | ||||||||||
Minerals | ||||||||||||
Calcium, Ca | mg | 18 | ||||||||||
Iron, Fe | mg | 0.72 | ||||||||||
Magnesium, Mg | mg | 30 | ||||||||||
Phosphorus, P | mg | 76 | ||||||||||
Potassium, K | mg | 484 | ||||||||||
Sodium, Na | mg | 15 | ||||||||||
Zinc, Zn | mg | 0.27 | ||||||||||
Copper, Cu | mg | 0.201 | ||||||||||
Manganese, Mn | mg | 0.449 | ||||||||||
Selenium, Se | µg | 0.9 | ||||||||||
Vitamins | ||||||||||||
Vitamin C, total ascorbic acid | mg | 5 | ||||||||||
Thiamin | mg | 0.107 | ||||||||||
Riboflavin | mg | 0.028 | ||||||||||
Niacin | mg | 0.51 | ||||||||||
Pantothenic acid | mg | 0.336 | ||||||||||
Vitamin B-6 | mg | 0.331 | ||||||||||
Folate, total | µg | 19 | ||||||||||
Folic acid | µg | 0 | ||||||||||
Folate, food | µg | 19 | ||||||||||
Folate, DFE | µg | 19 | ||||||||||
Choline, total | mg | 21.3 | ||||||||||
Vitamin B-12 | µg | 0 | ||||||||||
Vitamin B-12, added | µg | 0 | ||||||||||
Vitamin A, RAE | µg | 4 | ||||||||||
Retinol | µg | 0 | ||||||||||
Carotene, beta | µg | 39 | ||||||||||
Carotene, alpha | µg | 0 | ||||||||||
Cryptoxanthin, beta | µg | 22 | ||||||||||
Vitamin A, IU | IU | 84 | ||||||||||
Lycopene | µg | 0 | ||||||||||
Lutein + zeaxanthin | µg | 0 | ||||||||||
Vitamin E (alpha-tocopherol) | mg | 2.93 | ||||||||||
Vitamin E, added | mg | 0 | ||||||||||
Vitamin D (D2 + D3) | µg | 0 | ||||||||||
Vitamin D | IU | 0 | ||||||||||
Vitamin K (phylloquinone) | µg | 1.2 | ||||||||||
Lipids | ||||||||||||
Fatty acids, total saturated | g | 0.023 | ||||||||||
4:00 | g | 0 | ||||||||||
6:00 | g | 0 | ||||||||||
8:00 | g | 0 | ||||||||||
10:00 | g | 0 | ||||||||||
12:00 | g | 0 | ||||||||||
14:00 | g | 0 | ||||||||||
16:00 | g | 0.019 | ||||||||||
18:00 | g | 0.003 | ||||||||||
Fatty acids, total monounsaturated | g | 0.009 | ||||||||||
16:1 undifferentiated | g | 0 | ||||||||||
18:1 undifferentiated | g | 0.009 | ||||||||||
20:01 | g | 0 | ||||||||||
22:1 undifferentiated | g | 0 | ||||||||||
Fatty acids, total polyunsaturated | g | 0.046 | ||||||||||
18:2 undifferentiated | g | 0.032 | ||||||||||
18:3 undifferentiated | g | 0.014 | ||||||||||
18:04 | g | 0 | ||||||||||
20:4 undifferentiated | g | 0 | ||||||||||
20:5 n-3 (EPA) | g | 0 | ||||||||||
22:5 n-3 (DPA) | g | 0 | ||||||||||
22:6 n-3 (DHA) | g | 0 | ||||||||||
Fatty acids, total trans | g | 0 | ||||||||||
Cholesterol | mg | 0 |
यह भी पढ़ें : Health Benefits of Moong Dal: मूंग दाल के 10 फायदे, आपको जरूर जानना चाहिए
Benefits of Arbi(Taro Root):-
So know the benefits of Arbi.
1. The starch and fiber present in arbi helps protect you from the risk of heart disease.2. The polyphenols present in it can reduce the risk of cancer.
3. Arbi is rich in fiber, due to which it keeps the capacity of our digestive system balanced.
4. Arbi is considered a good source of fiber. Consumption of fiber reduces appetite. Due to this, the weight starts falling.
5. Arbi leaves have anti-inflammatory, anti-cancer, hypolipidemic, and antioxidant properties.
6. Vitamin E and vitamin C are essential for the immune system. At the same time, both vitamin E and C are found in arbi.
7. Arbi contains vitamin E and magnesium, which help build and maintain muscles.
8. Dietary fiber is important in controlling insulin in diabetic patients. Which is found in Arbi. Arbi can be beneficial for type-2 diabetics.
9. Arbi also has anti-inflammatory and antioxidant properties, which are essential for aging eye health.
10. Arbi has antioxidant properties like vitamins A, C, B, manganese, magnesium, zinc, calcium, selenium, iron, potassium, beta-carotene, and cryptoxanthin. Also, arbi contains protein content, due to which can help in preventing the effects of aging.
11. The amino acids found in it help in the structure of cells necessary for the body.
Arabic usage:-
Both the roots and the leaves are used in India. In Karnataka state, the leaves are eaten as a breakfast dish. In Maharashtra, the leaves are de-vessel, rolled with a paste of gram flour, tamarind paste, red chili powder, turmeric, coriander, asafoetida, and salt and steamed. These are then cut into pieces, and eaten as a snack.
In Tamil Nadu, it is boiled, peeled, fried, and eaten as a side dish with rice. In Gujarat state, it is used to make Patra. In Andhra Pradesh, the roots are boiled, peeled, fried, eaten with rice, or boiled with gravy.
How to make Arbi vegetables:
If you want to make arbi ki sabzi then you will need some ingredients in which arbi (taro), tomato, green chili, fennel, garlic, turmeric powder, coriander chopped, salt, etc. will be required.
यह भी पढ़ें : लहसुन खाने से सेहत को हो सकता है गंभीर नुकसान, आपको जरूर जानना चाहिए